Murder Mystery 2 Values List (2024): Ancient, Godly, and More
Hello Roblox lovers! Are you looking for the best and latest MM2 value list? If the answer is yes, then you have landed at the right place. We are here with the latest and updated Murder Mystery 2 value list which can help you to boost your gamming experience. We have mentioned lot of Murder Mystery values along with their categories so that you can grab the values according to your need.
Murder Mystery 2, popularly known as MM2 is an Roblox horror experience game. This game contains lot of maps and modes which is based on survival. The MM2 values list is centre of attention of every Murder Mystery gamer.
In Murder Mystery 2, a group of innocent players go undercover and protect themselves from the Killer. Innocents must escape, the player designated as the Murderer must kill all before they are caught by the Sheriff.
We have categorised all the values of mm2 which are ancients, uniques, goldlys and much more. We have also mentioned how you can use the values to trade in the game which can return you lot of free stuff and much more game items just like roblox codes.
What are MM2 Values?
Murdery Mystery 2 value list is the list of values which you can use in the game to trade with the game items. The values is the centre of attention of every mm2 game lovers. Values list is the classification of weapons and items on how much rare they are to obtain. These are classified on the basis of tier and tiers signifies how much rare the weapon is. Just follow our MM2 values list and you will get to know every small thing you need to know and rock in the game.
There are many items that can be found in the game, all of which have a unique value and can be traded between players. If you sell items in Murder Mystery 2, your character will gain experience and your game profile will increase, but you need to stay alive if you want to continue trading.
All MM2 Values List
Below mentioned are the lists of mm2 values classified according to their categories for more clarification.
1. Ancient
Item | Value (Trade & Tiers) |
---|---|
Niks Scythe | 650,000 |
Harvester | 4,500 |
Icepiercer | 3,900 |
SwirlyAxe | 2,350 |
Icebreaker | 185 |
Elderwood Scythe | 153 |
Hallowschythe | 95 |
Log Chopper | 80 |
Batwing | 25 |
Ice Wing | 1 |
2. Uniques
Item | Value (Trade Only) |
---|---|
Corrupt | 3,300 |
Gold Trophies | 1,000,000 |
Silver Trophies | 850,000 |
Bronze Trophies | 700,000 |
Top 100 Trophies | 200,000 |
3. Godlys
Chroma Godlys Values
Item | Value (Unbox, Trade, Crafting, Mystery Crate) |
---|---|
Chroma Cookiecane | 24,000 |
Chroma Elderwood Blade | 18,000 |
Chroma Swirlygun | 7,200 |
Chroma Candleflame | 4,450 |
Chroma Darkbringer | 400 |
Chroma Lightbringer | 390 |
Chroma Luger | 345 |
Chroma Heat | 315 |
Chroma Gemstone | 280 |
Chroma Laser | 260 |
Chroma Fang | 215 |
Chroma Shark | 175 |
Chroma Tides | 170 |
Chroma Slasher | 110 |
Chroma DeathShard | 80 |
Chroma Saw | 70 |
Chroma Seer | 60 |
Chroma Boneblade | 55 |
Chroma Gingerblade | 50 |
Best To Worst
Item | Value (Trade & Unbox) |
---|---|
Gingermint | 3,300 |
Swirlyblade | 2,450 |
Swirlygun | 2,300 |
Bat | 1,900 |
Elderwood Blade | 1,650 |
Makeshift | 1,150 |
Candleflame | 950 |
Phantom | 950 |
Spectre | 950 |
Cookiecane | 800 |
Sugar | 215 |
Candy | 215 |
Elderwood Revolver | 125 |
Iceblaster | 115 |
Godlys Values Under 100
Item | Value (Unbox, Trade, Buy, Crafting, Mystery Crate, Nebula gamepass) |
---|---|
Luger | 90 |
Darkbringer | 70 |
Laser | 68 |
Lightbringer | 68 |
Slasher | 65 |
Hallowgun | 65 |
Shark | 58 |
Amerilaser | 53 |
Pixel | 53 |
Blaster | 52 |
Clockwork | 50 |
Red Luger | 48 |
Green Luger | 48 |
Heat | 48 |
Fang | 48 |
Minty | 48 |
Old Glory | 45 |
Pumpking | 45 |
Virtual | 43 |
Eternal Cane | 42 |
Ginger Luger | 40 |
Tides | 40 |
Flames | 38 |
Luger Cane | 38 |
Gingerblade | 35 |
Chill | 32 |
Xmas | 32 |
Night Blade | 32 |
Jinglegun | 32 |
Hallows Edge | 30 |
Death Shard | 30 |
Ice Dragon | 30 |
Battle Axe II | 27 |
Spider | 25 |
Winters Edge | 25 |
Hallows Blade | 25 |
Gemstone | 25 |
Frostsaber | 23 |
Eternal IV | 23 |
Handsaw | 22 |
BattleAxe | 22 |
Ice Shard | 20 |
Boneblade | 18 |
Eternal III | 18 |
Red Seer | 16 |
Blue Seer | 16 |
Eternal II | 15 |
Saw | 15 |
Purple Seer | 15 |
Orange Seer | 13 |
Snowflake | 13 |
Eternal | 12 |
Yellow Seer | 12 |
Ghost Blade | 10 |
Vampires Edge | 10 |
Heartblade | 10 |
Frostbite | 7 |
Bioblade | 7 |
Iceflake | 7 |
IceBean | 7 |
Peppermint | 6 |
Cookieblade | 6 |
Plasmabeam | 6 |
Plasmablade | 6 |
Nebula | 5 |
Prismatic | 4 |
Eggblade | 4 |
4. Vintage
Item | Value (Trade) |
---|---|
America | 27 |
Blood | 23 |
Phaser | 18 |
Prince | 17 |
Golden | 16 |
Shadow | 14 |
Laser | 11 |
Ghost | 8 |
Splitter | 6 |
Cowboy | 5 |
5. Legendary
Weapon Name | Value | Acquisition Method |
---|---|---|
Value – 215 (Trade) | 215 | Trade |
Cotton Candy | 215 | Trade |
Witched | 135 | Trade |
Cavern Knife | 110 | Trade |
Santas Magic | 95 | Trade |
Skulls | 83 | Trade |
Santas Spirit | 60 | Trade |
Green Elite | 65 | Trade |
Ghost Knife | 65 | Trade |
Ginger Gun | 65 | Trade |
Tree (gun) | 50 | Trade |
Tree (knife) | 50 | Trade |
Scratch | 45 | Trade |
Web | 40 | Trade |
Rupture | 40 | Trade |
Red Fire | 25 | Trade |
Cavern Gun | 25 | Trade |
Blue Scratch | 20 | Trade |
Ghost Gun | 15 | Trade |
Blue Elite | 10 | Trade |
Green Fire | 5 | Trade |
Ripper Knife | 5 | Event Tier System |
Icedriller | 5 | Trade |
Ripper Gun | 3 | Trade |
Spectral Knife | 3 | Trade |
Ginger Knife | 2 | Trade |
Icecracker | 2 | Trade |
Predator (knife) | 4x T1 Legend | Crafting also Trade |
Emerald | 4x T1 Legend | Crafting also Trade |
Sparkle | 4x T1 Legend | Crafting also Trade |
Overseer (gun) | 4x T1 Legend | Crafting also Trade |
Midnight | 4x T1 Legend | Crafting also Trade |
Aurora knife | 2x T1 Legend | Trade |
Rune | 1x T1 Legend | Mystery Crate |
Splash Gun | 1x T1 Legend | Unbox also Trade |
Elite | 4x T1 Rare | Buy also Trade |
Shiny | 4x T1 Rare | Unbox |
Fusion | 4x T1 Rare | Unbox |
Fade | 4x T1 Rare | Unbox |
Splash | 4x T1 Rare | Unbox |
Universe | 4x T1 Rare | Unbox |
Overseer (knife) | 4x T1 Rare | Unbox |
Predator (gun) | 4x T1 Rare | Unbox |
Plasmite | 4x T1 Rare | Unbox |
Viper | 4x T1 Rare | Unbox |
6. Rares
Item | Value (Trade) |
---|---|
Toxic Knife | 240 |
Vampire Gun | 215 |
Candy Swirl Gun | 185 |
Snakebite Knife | 180 |
Cane Knife | 145 |
Icicles Gun | 135 |
Aurora Knife | 100 |
Monster | 95 |
Green Marble | 90 |
Toxic Gun | 70 |
Cane (knife) | 65 |
Cane (gun) | 60 |
Ginger (gun) | 50 |
Ginger (knife) | 50 |
Jack | 40 |
Vampire Knife | 40 |
Mummy | 30 |
Aurora Gun | 30 |
Orange Marble | 25 |
Magma | 25 |
Snakebite Gun | 25 |
Bats | 20 |
Candy Swirl Knife | 20 |
Rare Weapons To Trade
Weapon Name | Value | Acquisition Method |
---|---|---|
Dungeon | 10 | Trade |
Silent Night Knife | 7 | Trade |
Icicles Knife | 3 | Trade |
Snowy | 2 | Trade |
Gingerbread | 2 | Trade |
Silent Night Gun | 2 | Trade |
Cane Gun | 1 | Trade |
Nether | 1x T1 Legend | Crafting also Trade |
Spitfire | 1x T1 Legend | Crafting also Trade |
Damp | 1x T1 Legend | Crafting also Trade |
Molten ( gun) | 1x T1 Legend | Crafting also Trade |
Molten ( knife) | 1x T1 Legend | Crafting also Trade |
Bones | 1x T1 Legend | Unbox also Trade |
Portal | 1x T1 Legend | Unbox also Trade |
Snowflakes | 4x T1 Rare | Trade |
Ice Camo | 3x T1 Rare | Trade |
Starry Knife | 3x T1 Rare | Trade |
Starry Gun | 3x T1 Rare | Trade |
Swirl Knife | 3x T1 Rare | Trade |
Magma Gun | 3x T1 Rare | Trade |
Watcher Gun | 3x T1 Rare | Trade |
Ghostfire | 3x T1 Rare | Trade |
Makeshift Knife | 3x T1 Rare | Trade |
Wraith Knife | 3x T1 Rare | Trade |
Zombified | 3x T1 Rare | Trade |
Ghosts | 2x T2 Legend | Trade |
Magma Knife | 2x T1 Rare | Unbox also Trade |
Watcher Knife | 2x T1 Rare | Unbox also Trade |
Curse Knife | 2x T1 Rare | Unbox also Trade |
Wraith Gun | 2x T1 Rare | Unbox also Trade |
Rainbow ( gun) | 1x T1 Rare | Mystery Crate |
Space | 1x T1 Rare | Unbox also Trade |
Deep Sea | 1x T1 Rare | Unbox also Trade |
Nightfire | 1x T1 Rare | Unbox also Trade |
Galaxy | 4x T1 Uncommon | Unboxed |
Rainbow | 4x T1 Uncommon | Unboxed |
Imbued | 4x T1 Uncommon | Unboxed |
Galactic | 4x T1 Uncommon | Gun Box 1 |
Krypto | 4x T1 Uncommon | Knife box 2 |
Spectrum | 4x T1 Uncommon | Knife box 2 |
iRevolver | 4x T1 Uncommon | Unboxed |
Hacker | 4x T1 Uncommon | Unboxed |
Nova | 4x T1 Uncommon | Unboxed |
Vortex | 4x T1 Uncommon | Unboxed |
7. Pets
Chroma Pets Values
Pet Name | Value | Acquisition Method |
---|---|---|
Chroma Fire Bat | 20 | Hatch also Trade |
Chroma Fire Bunny | 18 | Hatch also Trade |
ChromaFire Cat | 18 | Hatch also Trade |
ChromaFire Fox | 18 | Hatch also Trade |
Chroma Fire Pig | 15 | Hatch also Trade |
ChromaFire Bear | 15 | Hatch also Trade |
Chroma Fire Dog | 15 | Hatch also Trade |
Best To Worst
Pet Name | Value | Acquisition Method |
---|---|---|
Jet | 760 | Buy also Trade |
Eyeball | 745 | Buy also Trade |
Overseer Eye | 720 | Buy also trade |
Purple Pumpkin | 275 | Trade |
Reindeer | 115 | Trade |
Fairy | 110 | Buy also Trade |
Nobledragon | 100 | Unboxed |
Vampire Bat | 95 | Trade |
Zombie Dog | 90 | Trade |
Rudolph | 87 | Trade |
Blue Pumpkin | 85 | Trade |
Dogey | 70 | Unbox |
Chilly | 65 | Hatch also trade |
UFO | 65 | Trade |
Pengy | 60 | Trade |
Tankie | 60 | Unbox |
Red Pumpkin | 6 | Trade |
Elf | 60 | Trade |
Seahorsey | 60 | Unboxed |
Mechbug | 60 | Unbox |
Green Pumpkin | 55 | Trade |
Red Pumpkin 2019 | 50 | Trade |
Green Pumpkin 2019 | 40 | Trade |
Black Cat | 40 | Trade |
Piggy | 30 | Trade |
Badger | 30 | Unbox |
Elf 2019 | 30 | Trade |
Blue Pumpkin 2019 | 20 | Trade |
DeathSpeaker | 16 | Pet Box 1 |
Phoenix | 15 | trade |
Steambird | 12 | trade |
Frost Bird | 12 | trade |
Sammy | 10 | trade |
Electro | 10 | trade |
Fire Bat | 7 | Hatch also trade |
Fire Bear | 6 | Hatch also trade |
FireFox | 6 | Hatch also trade |
Fire Pig | 6 | Hatch also trade |
FireBunny | 6 | Hatch also trade |
Fire Cat | 6 | Hatch also trade |
Fire Dog | 6 | Hatch also trade |
Traveller | 5 | Trade |
Skelly | 5 | Buy also trade |
Pumpkin | 4 | Trade |
Ice Phoenix | 4 | Buy also trade |
Ghosty | 2 | Trade |
Icey | 1 | Buy also trade |
Pets Values 1X
Pet Name | Value | Acquisition Method |
---|---|---|
Bat | 1x Tier 1 Legend | Hatch also trade |
Elitey | 2x Tier 1 Rare | Buy also Trade |
Bear | 1x Tier 1 Rare | Hatch also trade |
Fox | 1x Tier 1 Uncommon | Hatch also trade |
Pig | 1x Tier 1 Uncommon | Hatch also trade |
Pumpkin 2019 | 2x Tier 1 Common | Trade |
Santa Dog | 1x Tier 1 Common | Trade |
Bunny | 1x Tier 1 Common | Hatch also trade |
Cat | 1x Tier 1 Common | Hatch also trade |
Dog | 1x Tier 1 Common | Hatch also trade |
8. Boxes & Keys
Item Name | Value | Acquisition Method |
---|---|---|
Box of Ultra Wrap | 18 | Trade |
Box of Gold Papers | 15 | Trade |
Boxes of Purple Papers | 13 | Trade |
Box of Blue Papers | 10 | Trade |
Box of Red Papers | 8 | Trade |
Boxes of Green Papers | 6 | Trade |
Box of Fert | 4 | Trade |
Skeleton Key | 3 | Trade |
Xmas Gifts | 2 | Trade |
Mystery Keys | 1 | Buy and also Trade |
Snowflake Key | 1 | Trade |
How To Use Murder Mystery 2 Values
Using MM2 values is very simple but still if you face any issues while using, you can refer the following steps.
- Start the game on your device.
- Select ‘INVENTORY’ on the left corner of the screen.
- Now type the code you want to redeem into the ‘EnterCode’ box in the bottom right.
- And click ‘Redeem’ and you are done.
That’s all there is to using the MM2 value list. If you are having problems, please check the FAQs first, and if they are still unanswered, please let me know in the comments and I will be happy to assist.
Wrapping Up
So it was all about the MM2 value list Roblox. You can copy paste the code which you want to use. Keep visiting our website for more updates and latest MM2 values as we keep updating the posts and values regularly.
FAQs
What is the rarest thing in MM2 Roblox?
Nik’s Scythe is the rarest thing in MM2 vale list Roblox.
What is the oldest gun in MM2?
Harvester is the oldest and rarest gun in mm2 value list.
What is the vale of knife in MM2 value list?
Cane ( knife): Value – 250 (Trade) Cane ( gun): Value – 250 (Trade)